Will it fit your vehicle?
This part is listed to suit:
- MakeFord
Fitment listings are a guide. For a guaranteed match, send us your rego or VIN and our team will confirm the exact part before you pay.
$824.14
Fluidyne transmission cooler kit to suit the for 2007–2014 Ford F-150 & SVT Raptor. Drops ATF temperatures to protect your automatic under towing and heavy loads. Imported to order and backed by the team at Willys Workshop.
Available to order
Fast AU-Wide Shipping
Easy returns within 14 days
12 month warranty
This part is listed to suit:
Fitment listings are a guide. For a guaranteed match, send us your rego or VIN and our team will confirm the exact part before you pay.
Heavy towing, oversized tires, aggressive tuning, and high ambient temperatures can push transmission temperatures beyond the limits of the factory cooling system. The Fluidyne High Performance Transmission Cooler for the 2007–2014 Ford F-150 and 2010–2014 SVT Raptor was engineered to provide substantially increased cooling capacity, improved fluid control, and the durability demanded by real-world towing and performance use.
Designed as a direct-fit upgrade, this cooler utilizes a high-efficiency multi-row performance core engineered to maximize heat rejection while maintaining excellent fluid flow characteristics. By increasing both overall fluid volume and core surface area well beyond the factory unit, the Fluidyne cooler helps reduce transmission temperatures under sustained load conditions, improving transmission consistency and long-term reliability.
Unlike generic replacement coolers, the Fluidyne unit was developed to fully utilize the available airflow area behind the grille while maintaining proper fitment and OEM-style installation. The result is a cooler capable of handling everything from daily towing duties to high-load off-road and performance applications.
Whether you’re towing heavy loads, pushing added horsepower, or simply looking for added transmission protection, the Fluidyne Performance Transmission Cooler delivers the cooling capacity and durability your truck demands.
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2017 | Lincoln | Navigator | L Reserve, L Select, Reserve, Select | 3.5L V6 – Gas |
| 2016 | Lincoln | Navigator | L Reserve, L Select, Reserve, Select | 3.5L V6 – Gas |
| 2015 | Lincoln | Navigator | Base, L | 3.5L V6 – Gas |
| 2014 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 – Flex |
| 2014 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Limited, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 – Gas, 3.7L V6 – CNG, 3.7L V6 – Flex, 3.7L V6 – LPG, 5.0L V8 – Flex, 6.2L V8 – Gas |
| 2014 | Lincoln | Navigator | Base, L | 5.4L V8 – Flex |
| 2013 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 – Flex |
| 2013 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Limited, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 – Gas, 3.7L V6 – Flex, 5.0L V8 – Flex, 6.2L V8 – Gas |
| 2013 | Lincoln | Navigator | Base, L | 5.4L V8 – Flex |
| 2012 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 – Flex |
| 2012 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 – Gas, 3.7L V6 – Flex, 5.0L V8 – Flex, 6.2L V8 – Gas |
| 2012 | Lincoln | Navigator | Base, L | 5.4L V8 – Flex |
| 2011 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 – Flex |
| 2011 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Lariat Limited, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 – Gas, 3.7L V6 – Flex, 5.0L V8 – Flex, 6.2L V8 – Gas |
| 2011 | Lincoln | Navigator | Base, L | 5.4L V8 – Flex |
| 2010 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, King Ranch, Limited, XLT | 5.4L V8 – Flex |
| 2010 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Platinum, STX, SVT Raptor, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Flex, 6.2L V8 – Gas |
| 2010 | Lincoln | Navigator | Base, L | 5.4L V8 – Flex |
| 2009 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, King Ranch, Limited, XLT | 5.4L V8 – Flex |
| 2009 | Ford | F-150 | FX4, King Ranch, Lariat, Platinum, STX, XL, XLT | 4.6L V8 – Gas, 5.4L V8 – Flex |
| 2009 | Lincoln | Navigator | Base, L | 5.4L V8 – Flex |
| 2008 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, Funkmaster Flex Edition, King Ranch, Limited, XLT | 5.4L V8 – Gas |
| 2008 | Lincoln | Navigator | Base, L | 5.4L V8 – Gas |
| 2007 | Ford | Expedition | EL Eddie Bauer, EL Limited, EL XLT, Eddie Bauer, Limited, XLT | 5.4L V8 – Gas |
| 2007 | Lincoln | Navigator | L Luxury, L Ultimate, Luxury, Ultimate | 5.4L V8 – Gas |
Get a freight + build quote: call (07) 5619 7869 or email sales@willysworkshop.com.au.
| Weight | 5 kg |
|---|---|
| Dimensions | 50 × 40 × 20 cm |
Randy's Transmissions warrants all reman transmissions, torque converters and serviced components per the published Randy's Limited Warranty:
Fitment by Willys Workshop can be arranged in-house at our Oxley or Warana locations — workshop fitment receipts count toward warranty claim documentation.
Read the full Randy's Transmissions warranty terms →
Warranty claims are coordinated through Willys Workshop. Email sales@willysworkshop.com.au or call Warana (07) 5619 7869 / Oxley (07) 3377 3421 with your order number and a description of the issue.