Fluidampr (P/N 720301) Chrysler A/LA 318, 340 & 360. Internal balance
$1,266.00
or 4 interest-free payments of $316.50 with Afterpay on orders up to $2,000Zip and humm are available over the phone: (07) 5619 7869
PART # 720301 Fitment Chrysler A/LA 318, 340 & 360. Internal balance. Bore Diameter 1.5300″ Degree Marking Range 50 BTDC to 10 ATDC.
Available on back-order
Check fitment by rego or VINFast AU-Wide Shipping
Special order – no change-of-mind returns
12 month warranty
Will it fit your vehicle?
| Make | Model | Series | Years | Engine | Notes |
|---|---|---|---|---|---|
| Chrysler | — | — | — | 318 | A/LA; internal balance |
| Chrysler | — | — | — | 340 | A/LA; internal balance |
| Chrysler | — | — | — | 360 | A/LA; internal balance |
| Chrysler | Valiant | CL (1976-1978) | Nov 1976 – 1978 | 318 | vp1022:engine-master: title names 318; VEHICLE-MASTER VM:1715 (sourced-1) 318 in CL (1976-1978); https://en.wikipedia.org/wiki/Chrysler_Valiant |
| Chrysler | Valiant | CM (1978-1981) | Nov 1978 – Aug 1981 | 318 | vp1022:engine-master: title names 318; VEHICLE-MASTER VM:1717 (sourced-1) 318 in CM (1978-1981); https://en.wikipedia.org/wiki/Chrysler_Valiant |
| Chrysler | Valiant | VF (1969-1970) | Mar 1969 – 1970 | 318 | vp1022:engine-master: title names 318; VEHICLE-MASTER VM:1698 (sourced-1) 318 in VF (1969-1970); https://en.wikipedia.org/wiki/Chrysler_Valiant |
| Chrysler | Valiant | VG (1970-1971) | Aug 1970 – 1971 | 318 | vp1022:engine-master: title names 318; VEHICLE-MASTER VM:1700 (sourced-1) 318 in VG (1970-1971); https://en.wikipedia.org/wiki/Chrysler_Valiant |
| Chrysler | Valiant | VH (1971-1973) | Jun 1971 – 1973 | 318 | vp1022:engine-master: title names 318; VEHICLE-MASTER VM:1704 (sourced-1) 318 in VH (1971-1973); one row per engine code / year block (r4d2 ENGUNION) |
| Chrysler | Valiant | VH (1971-1973) | Jun 1971 – 1973 | 340 | vp1022:engine-master: title names 340; VEHICLE-MASTER VM:1705 (sourced-1) 340 in VH (1971-1973); one row per engine code / year block (r4d2 ENGUNION) |
| Chrysler | Valiant | VJ (1973-1975) | May 1973 – 1975 | 318 | vp1022:engine-master: title names 318; VEHICLE-MASTER VM:1708 (sourced-1) 318 in VJ (1973-1975); one row per engine code / year block (r4d2 ENGUNION) |
| Chrysler | Valiant | VJ (1973-1975) | May 1973 – 1975 | 340 | vp1022:engine-master: title names 340; VEHICLE-MASTER VM:1709 (sourced-1) 340 in VJ (1973-1975); one row per engine code / year block (r4d2 ENGUNION) |
| Chrysler | Valiant | VK (1975-1976) | Oct 1975 – Jun 1976 | 318 | vp1022:engine-master: title names 318; VEHICLE-MASTER VM:1712 (sourced-1) 318 in VK (1975-1976); one row per engine code / year block (r4d2 ENGUNION) |
| Chrysler | Valiant | VK (1975-1976) | Oct 1975 – Jun 1976 | 360 | vp1022:engine-master: title names 360; VEHICLE-MASTER VM:1713 (sourced-1) 360 in VK (1975-1976); one row per engine code / year block (r4d2 ENGUNION) |
A dash means the listing does not narrow it down that far (for example no build dates are listed). Check with us if your vehicle was built near a model change.
Fitment listings are a guide. Not sure? Send us your rego or VIN and our team will check the part for your vehicle, before or after you order.
Description
| PART # | 720301 |
|---|---|
| Fitment | Chrysler A/LA 318, 340 & 360. Internal balance. |
| Bore Diameter | 1.5300″ |
| Degree Marking Range | 50 BTDC to 10 ATDC. Additional timing/degree marks at 90, 180 and 270 |
| Degree Markings | Engraved |
| Engine Balance | Internal |
| Finish | Black Zinc |
| Keyway | Yes |
| Length | 2.860″ |
| Material | Steel |
| Mounting Hardware Included | No |
| Outside Diameter | 7-1/4″ |
| Pulley Bolt Pattern | 6 bolt holes evenly spaced. May need to redrill one hole in stock pulley. |
| Safety Rating | SFI 18.1 |
| Weight / Rotating Weight | 12.3 lbs / 8.2 lbs |
Shipped Australia-Wide
- Dispatched from within Australia with tracking.
- Same-day dispatch on in-stock orders placed before 11am AEST, Monday–Friday.
- Shipping is calculated at checkout based on size, weight and your delivery address.
- Delivery usually takes 2–10 business days after dispatch, depending on your location.
- Need your tracking number? Once your order has shipped, email sales@willysworkshop.com.au with your order number and we’ll send you the carrier and tracking details.
Freight question? Call us on (07) 5619 7869.
PART # 720301 Fitment Chrysler A/LA 318, 340 & 360. Internal balance. Bore Diameter 1.5300″ Degree Marking Range 50 BTDC to 10 ATDC.
Additional information
| Weight | 1.5 kg |
|---|---|
| Dimensions | 25 × 20 × 12 cm |
Warranty: 12 months from Willys Workshop
Sold and warranted by Willys Workshop. Parts carry our 12-month warranty against defects, from the date of purchase or installation (whichever is later), subject to any manufacturer terms and fair wear and tear (Terms & Conditions, clause 7.1(b)). This is in addition to your rights under the Australian Consumer Law, which cannot be excluded.
- 30-day change-of-mind returns on eligible items: unused, uninstalled and in the original packaging, with a Return Authorisation from us first. A 15% restocking fee applies and return postage is at your cost.
- Wrong fit: if a part covered by our Fitment Guarantee doesn’t fit, we pay the return freight both ways and there’s no restocking fee.
- Special-order or imported-to-order items, electrical parts, ECUs and tuners once registered, connected or flashed, parts that have been fitted or modified, and clearance items can’t be returned for change of mind. Your rights for faulty goods still apply.
- Refunds are made to your original payment method within 14 business days of us receiving and inspecting the return.
Full details: Returns & Refund Policy and Terms & Conditions.
Warranty claims are coordinated through Willys Workshop. Email sales@willysworkshop.com.au or call Warana (07) 5619 7869 / Oxley (07) 3377 3421 with your order number and a description of the issue.





